Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -19°C | -10.6°C | -4.6°C | 2.8°C | 10.3°C | 15°C | 22°C | 24.6°C | 19.8°C | 5.7°C | -2.2°C | -12.3°C | |
| Temperature | -12.5°C | -5.1°C | 0.3°C | 6.8°C | 12.4°C | 15.5°C | 20.7°C | 22.6°C | 19.6°C | 9.1°C | 2.6°C | -6.6°C | |
| Humidity | 54% | 60% | 64% | 73% | 76% | 89% | 90% | 83% | 76% | 65% | 61% | 56% | |
| Cloud cover | 34% | 37% | 50% | 55% | 65% | 81% | 85% | 59% | 50% | 51% | 30% | 39% | |
| Precipitation | 9.4mm | 6.2mm | 20.4mm | 53.9mm | 57.6mm | 150mm | 141.3mm | 148.7mm | 66.4mm | 25.5mm | 29.3mm | 17.8mm | |
| Sunrise | 08:38 | 08:09 | 07:22 | 06:29 | 05:48 | 05:32 | 05:46 | 06:17 | 06:51 | 07:26 | 08:04 | 08:35 | |
| Sunset | 18:02 | 18:40 | 19:18 | 19:54 | 20:28 | 20:51 | 20:47 | 20:12 | 19:21 | 18:28 | 17:48 | 17:38 | |
