Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -13.9°C | -12.8°C | -5°C | 2.3°C | 9.2°C | 18.2°C | 25.9°C | 25.6°C | 19.8°C | 5.7°C | -2.2°C | -12.3°C | |
| Temperature | -8°C | -6.6°C | 0.2°C | 5.9°C | 11.4°C | 17.8°C | 23.5°C | 23.2°C | 19.6°C | 9.1°C | 2.6°C | -6.2°C | |
| Humidity | 60% | 51% | 57% | 82% | 80% | 87% | 84% | 82% | 76% | 65% | 61% | 47% | |
| Cloud cover | 35% | 34% | 53% | 71% | 54% | 63% | 71% | 64% | 50% | 51% | 30% | 31% | |
| Precipitation | 7.3mm | 1.4mm | 19.6mm | 62.9mm | 104.1mm | 133.9mm | 82.5mm | 187.5mm | 66.4mm | 25.5mm | 29.3mm | 3.6mm | |
| Sunrise | 08:38 | 08:09 | 07:21 | 06:29 | 05:48 | 05:32 | 05:47 | 06:18 | 06:51 | 07:26 | 08:04 | 08:35 | |
| Sunset | 18:03 | 18:41 | 19:18 | 19:54 | 20:28 | 20:51 | 20:47 | 20:12 | 19:21 | 18:28 | 17:48 | 17:38 | |
