Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -5.9°C | -9.4°C | -2.3°C | 1.8°C | 7.6°C | 13.3°C | 21.7°C | 15.6°C | 12.5°C | 3.4°C | -0.8°C | -5.7°C | |
| Temperature | -1.4°C | -5.1°C | 1.8°C | 5.3°C | 10.2°C | 14.8°C | 21.3°C | 16.1°C | 13.8°C | 6.2°C | 2.7°C | -1.1°C | |
| Humidity | 90% | 86% | 78% | 70% | 70% | 75% | 69% | 78% | 79% | 87% | 90% | 87% | |
| Cloud cover | 87% | 90% | 69% | 62% | 67% | 69% | 47% | 58% | 52% | 72% | 92% | 85% | |
| Precipitation | 92.3mm | 21mm | 45.6mm | 44.8mm | 86.4mm | 123.3mm | 82.4mm | 88.6mm | 32.9mm | 46mm | 83.4mm | 61.6mm | |
| Sunrise | 09:40 | 08:35 | 07:10 | 05:39 | 04:18 | 03:37 | 04:06 | 05:15 | 06:27 | 07:40 | 08:56 | 09:52 | |
| Sunset | 16:33 | 17:47 | 19:02 | 20:16 | 21:30 | 22:19 | 22:00 | 20:47 | 19:17 | 17:47 | 16:29 | 15:55 | |
