Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1.8°C | -5.1°C | 1.3°C | 6.2°C | 7.4°C | 14.4°C | 19.1°C | 16.9°C | 14.8°C | 6.1°C | 0.7°C | -0.7°C | |
| Temperature | 2.6°C | -0.9°C | 5.2°C | 9.1°C | 10.2°C | 16.1°C | 18.7°C | 17.4°C | 15.8°C | 9°C | 4°C | 3.4°C | |
| Humidity | 88% | 80% | 76% | 74% | 71% | 74% | 80% | 76% | 79% | 82% | 88% | 88% | |
| Cloud cover | 89% | 66% | 54% | 53% | 54% | 51% | 65% | 58% | 54% | 69% | 78% | 84% | |
| Precipitation | 85.7mm | 31.8mm | 18.7mm | 35.4mm | 46.5mm | 80.9mm | 126.8mm | 70.2mm | 89.5mm | 95.6mm | 48.9mm | 70.2mm | |
| Sunrise | 08:48 | 07:59 | 06:49 | 05:33 | 04:30 | 04:02 | 04:23 | 05:15 | 06:11 | 07:09 | 08:09 | 08:53 | |
| Sunset | 16:45 | 17:43 | 18:43 | 19:42 | 20:38 | 21:14 | 21:02 | 20:07 | 18:53 | 17:37 | 16:36 | 16:13 | |
