Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -18.5°C | -16.3°C | -6.7°C | 0.7°C | 13.4°C | 16.1°C | 22.3°C | 15.4°C | 9.9°C | 2.4°C | -3°C | -13.2°C | |
| Temperature | -13.4°C | -11°C | -2.7°C | 4.6°C | 15.4°C | 16.6°C | 21.1°C | 16.1°C | 11.8°C | 5.4°C | 1°C | -8.4°C | |
| Humidity | 81% | 80% | 76% | 72% | 58% | 77% | 77% | 75% | 77% | 83% | 87% | 85% | |
| Cloud cover | 85% | 88% | 55% | 69% | 48% | 58% | 52% | 55% | 54% | 85% | 91% | 94% | |
| Precipitation | 63.3mm | 73mm | 17.1mm | 54.4mm | 63.9mm | 132.4mm | 124mm | 95.1mm | 25.4mm | 46.9mm | 87.5mm | 66.4mm | |
| Sunrise | 08:49 | 07:54 | 06:39 | 05:17 | 04:08 | 03:34 | 03:57 | 04:55 | 05:59 | 07:02 | 08:08 | 08:56 | |
| Sunset | 16:22 | 17:25 | 18:30 | 19:35 | 20:38 | 21:19 | 21:05 | 20:03 | 18:44 | 17:23 | 16:15 | 15:48 | |
