Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 13.8°C | 14°C | 13.6°C | 14.2°C | 13.1°C | 12.9°C | 11.8°C | 12.1°C | 12.5°C | 13.1°C | 14.2°C | 14.3°C | |
| Temperature | 14°C | 14°C | 13.7°C | 14.2°C | 13.4°C | 13.4°C | 12.8°C | 13.1°C | 13.3°C | 13.4°C | 14.2°C | 14.4°C | |
| Humidity | 82% | 84% | 84% | 83% | 83% | 81% | 78% | 76% | 78% | 81% | 82% | 81% | |
| Cloud cover | 87% | 89% | 93% | 91% | 81% | 77% | 82% | 75% | 82% | 89% | 88% | 82% | |
| Precipitation | 176.5mm | 372.4mm | 257mm | 321.8mm | 204.6mm | 139.5mm | 89.1mm | 69.2mm | 121mm | 229mm | 296.5mm | 342.2mm | |
| Sunrise | 06:16 | 06:22 | 06:19 | 06:13 | 06:12 | 06:17 | 06:21 | 06:18 | 06:07 | 05:55 | 05:53 | 06:02 | |
| Sunset | 18:32 | 18:34 | 18:27 | 18:16 | 18:11 | 18:14 | 18:20 | 18:19 | 18:12 | 18:06 | 18:07 | 18:19 | |
