Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 27.1°C | 28.1°C | 27.8°C | 27.4°C | 26.9°C | 25.8°C | 24°C | 23.6°C | 24.8°C | 25.4°C | 26.6°C | 27.1°C | |
| Temperature | 25°C | 25.5°C | 24.8°C | 23.8°C | 23.3°C | 22.6°C | 21.7°C | 21.6°C | 22°C | 22.3°C | 23.3°C | 24.4°C | |
| Humidity | 70% | 72% | 79% | 85% | 86% | 88% | 88% | 86% | 88% | 88% | 85% | 74% | |
| Cloud cover | 70% | 82% | 82% | 84% | 81% | 88% | 95% | 92% | 94% | 88% | 85% | 68% | |
| Precipitation | 6.5mm | 25.6mm | 119.9mm | 175.6mm | 192.3mm | 179mm | 130.1mm | 69.1mm | 192.4mm | 299.4mm | 86.2mm | 10.7mm | |
| Sunrise | 06:25 | 06:27 | 06:18 | 06:07 | 06:01 | 06:03 | 06:09 | 06:10 | 06:04 | 05:58 | 06:00 | 06:12 | |
| Sunset | 18:20 | 18:27 | 18:24 | 18:19 | 18:19 | 18:24 | 18:28 | 18:24 | 18:12 | 18:00 | 17:56 | 18:06 | |
