Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -10.9°C | -7.3°C | 3.1°C | 8.8°C | 9.6°C | 17.3°C | 19.8°C | 18.7°C | 15.5°C | 5.7°C | 1.2°C | -1.1°C | |
| Temperature | -6.2°C | -3.1°C | 6.4°C | 11.5°C | 12.1°C | 18.6°C | 19.8°C | 19.5°C | 16.2°C | 8.5°C | 4.1°C | 2.3°C | |
| Humidity | 86% | 85% | 70% | 63% | 63% | 63% | 70% | 61% | 75% | 82% | 89% | 89% | |
| Cloud cover | 74% | 78% | 58% | 54% | 62% | 54% | 62% | 46% | 51% | 67% | 82% | 87% | |
| Precipitation | 28.4mm | 33.5mm | 34.1mm | 26.2mm | 80.2mm | 70.3mm | 136.5mm | 43mm | 54.8mm | 70.8mm | 51mm | 35.9mm | |
| Sunrise | 07:34 | 06:51 | 06:46 | 05:36 | 04:39 | 04:15 | 04:35 | 05:21 | 05:11 | 06:02 | 06:57 | 07:37 | |
| Sunset | 15:54 | 16:47 | 18:41 | 19:33 | 20:24 | 20:56 | 20:46 | 19:57 | 17:49 | 16:39 | 15:44 | 15:25 | |
