Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -16.3°C | -9.8°C | -4.8°C | 1.3°C | 8.6°C | 16.9°C | 21.5°C | 20.3°C | 15.9°C | 8.4°C | -2.6°C | -13.2°C | |
| Temperature | -10.9°C | -5.1°C | -0.3°C | 4.9°C | 11.3°C | 16.9°C | 20.5°C | 20°C | 16.3°C | 11°C | 1.9°C | -8°C | |
| Humidity | 74% | 75% | 72% | 70% | 62% | 80% | 77% | 74% | 80% | 70% | 68% | 75% | |
| Cloud cover | 82% | 72% | 76% | 68% | 54% | 68% | 50% | 45% | 61% | 50% | 62% | 85% | |
| Precipitation | 27.8mm | 23.7mm | 49.4mm | 89.6mm | 31.6mm | 109mm | 186.6mm | 111.1mm | 54.7mm | 33.5mm | 56.1mm | 42.2mm | |
| Sunrise | 08:40 | 08:06 | 07:13 | 06:14 | 05:28 | 05:10 | 05:27 | 06:03 | 06:42 | 07:22 | 08:06 | 08:39 | |
| Sunset | 17:44 | 18:27 | 19:09 | 19:51 | 20:30 | 20:56 | 20:50 | 20:10 | 19:13 | 18:14 | 17:30 | 17:18 | |
