Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1.6°C | 1.1°C | 5.5°C | 11.8°C | 19°C | 25.2°C | 28.5°C | 25.8°C | 20.8°C | 13.1°C | 7.4°C | -0.5°C | |
| Temperature | 2.3°C | 4.8°C | 8.8°C | 13.9°C | 18.7°C | 24.2°C | 25.8°C | 23.7°C | 20°C | 14.7°C | 10.3°C | 3.4°C | |
| Humidity | 74% | 69% | 65% | 65% | 77% | 62% | 70% | 73% | 77% | 67% | 69% | 69% | |
| Cloud cover | 63% | 50% | 57% | 64% | 62% | 50% | 55% | 45% | 60% | 26% | 56% | 60% | |
| Precipitation | 134.1mm | 53mm | 139.1mm | 63.1mm | 113.8mm | 58.4mm | 121.7mm | 179.6mm | 97.1mm | 9.7mm | 62.7mm | 85.8mm | |
| Sunrise | 07:24 | 06:59 | 06:17 | 05:30 | 04:55 | 04:44 | 04:57 | 05:24 | 05:51 | 06:20 | 06:52 | 07:20 | |
| Sunset | 17:11 | 17:45 | 18:17 | 18:46 | 19:15 | 19:35 | 19:31 | 19:01 | 18:15 | 17:28 | 16:55 | 16:49 | |
