Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 0.1°C | 3.9°C | 12.6°C | 17.1°C | 20.4°C | 26.5°C | 30.2°C | 29.4°C | 27.6°C | 15.8°C | 8.7°C | 3.4°C | |
| Temperature | 4.1°C | 7.5°C | 15.1°C | 18.7°C | 20.3°C | 24.3°C | 26.1°C | 25.8°C | 25.1°C | 16.9°C | 11.1°C | 6.8°C | |
| Humidity | 67% | 65% | 63% | 59% | 69% | 74% | 81% | 77% | 70% | 69% | 70% | 70% | |
| Cloud cover | 58% | 62% | 56% | 53% | 64% | 55% | 58% | 46% | 31% | 43% | 47% | 60% | |
| Precipitation | 88mm | 72.1mm | 98.7mm | 71.7mm | 128.4mm | 107.9mm | 193.5mm | 116.5mm | 108.6mm | 86.4mm | 72.2mm | 49.2mm | |
| Sunrise | 07:45 | 08:24 | 07:47 | 07:05 | 06:34 | 06:24 | 06:36 | 06:59 | 06:22 | 06:46 | 07:14 | 07:39 | |
| Sunset | 17:51 | 19:20 | 19:47 | 20:11 | 20:36 | 20:54 | 20:52 | 20:25 | 18:44 | 18:02 | 17:33 | 17:29 | |
