Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -6.5°C | -4.4°C | -1°C | 3.8°C | 7.2°C | 14.6°C | 20.9°C | 18.1°C | 14.2°C | 6.9°C | -1.9°C | -2.9°C | |
| Temperature | -2.4°C | -0.5°C | 2.7°C | 6.7°C | 9.8°C | 16.2°C | 22°C | 19.2°C | 15.9°C | 9.8°C | 1.7°C | 0.7°C | |
| Humidity | 66% | 70% | 59% | 61% | 59% | 54% | 43% | 53% | 57% | 57% | 67% | 68% | |
| Cloud cover | 77% | 77% | 58% | 60% | 56% | 40% | 19% | 29% | 46% | 44% | 76% | 74% | |
| Precipitation | 33.6mm | 78.5mm | 54.5mm | 64.3mm | 74mm | 57.6mm | 12.1mm | 8.2mm | 35.5mm | 28.6mm | 33.4mm | 33.6mm | |
| Sunrise | 08:12 | 07:38 | 06:44 | 05:47 | 05:02 | 04:45 | 05:01 | 05:37 | 06:15 | 06:55 | 07:38 | 08:11 | |
| Sunset | 17:17 | 18:00 | 18:43 | 19:24 | 20:03 | 20:28 | 20:21 | 19:42 | 18:45 | 17:47 | 17:03 | 16:52 | |
