Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -12.2°C | -8°C | -0.6°C | 7°C | 10.7°C | 19.5°C | 24.6°C | 21.8°C | 17.4°C | 9.2°C | -0.7°C | -8.9°C | |
| Temperature | -6.9°C | -3.2°C | 3.7°C | 10°C | 13.4°C | 19.7°C | 23.3°C | 21.2°C | 17.9°C | 11.7°C | 3.4°C | -3.9°C | |
| Humidity | 81% | 78% | 70% | 72% | 60% | 70% | 68% | 69% | 70% | 72% | 74% | 83% | |
| Cloud cover | 85% | 71% | 76% | 70% | 53% | 52% | 40% | 37% | 36% | 44% | 62% | 88% | |
| Precipitation | 85.8mm | 35.7mm | 137.1mm | 194.3mm | 33.8mm | 99.3mm | 46.7mm | 34.6mm | 29.7mm | 67.6mm | 46.1mm | 73.6mm | |
| Sunrise | 09:08 | 08:39 | 07:51 | 06:58 | 06:18 | 06:03 | 06:17 | 05:49 | 06:22 | 07:57 | 08:35 | 09:06 | |
| Sunset | 18:33 | 19:11 | 19:49 | 20:24 | 20:59 | 21:22 | 21:17 | 19:42 | 18:50 | 18:57 | 18:18 | 18:09 | |
