Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -6.7°C | -5.2°C | -0.6°C | 0.9°C | 12.4°C | 12°C | 14.6°C | 14.4°C | 11.9°C | 5.1°C | -0.4°C | -2.9°C | |
| Temperature | -2°C | -0.4°C | 3.2°C | 4.4°C | 14°C | 13.6°C | 15.4°C | 15.4°C | 13.7°C | 8.4°C | 3.3°C | 1.5°C | |
| Humidity | 77% | 70% | 73% | 74% | 70% | 75% | 81% | 80% | 75% | 79% | 82% | 79% | |
| Cloud cover | 79% | 77% | 65% | 66% | 55% | 72% | 72% | 76% | 67% | 82% | 88% | 87% | |
| Precipitation | 111.6mm | 93.1mm | 43.1mm | 84.7mm | 25.5mm | 127mm | 120.1mm | 165.1mm | 112.5mm | 145.8mm | 168.7mm | 183.4mm | |
| Sunrise | 10:33 | 09:10 | 07:30 | 05:45 | 04:06 | 03:07 | 03:48 | 05:18 | 05:44 | 07:10 | 08:42 | 10:52 | |
| Sunset | 16:20 | 17:52 | 19:22 | 20:50 | 22:22 | 23:29 | 22:59 | 21:25 | 18:41 | 16:57 | 15:23 | 15:35 | |
