Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -13.5°C | -10.8°C | -6.5°C | -6.3°C | 4.3°C | 12.3°C | 15.7°C | 15.8°C | 7.6°C | 0.2°C | -7.5°C | -10.2°C | |
| Temperature | -9°C | -6.5°C | -2.9°C | -2.6°C | 6.6°C | 13.4°C | 15.9°C | 16.4°C | 9.8°C | 3°C | -3.8°C | -6°C | |
| Humidity | 85% | 84% | 87% | 80% | 80% | 79% | 79% | 77% | 83% | 90% | 91% | 86% | |
| Cloud cover | 93% | 90% | 86% | 59% | 79% | 79% | 65% | 65% | 78% | 81% | 96% | 94% | |
| Precipitation | 208mm | 105.9mm | 52.5mm | 64mm | 104.2mm | 124.9mm | 104mm | 135.9mm | 119.1mm | 135.7mm | 174.8mm | 175.8mm | |
| Sunrise | 06:14 | 09:18 | 06:59 | 04:36 | 01:17 | 00:00 | 00:25 | 03:51 | 06:02 | 07:02 | 08:31 | 00:00 | |
| Sunset | 07:56 | 16:38 | 18:46 | 20:53 | 11:04 | 00:00 | 03:50 | 21:45 | 19:17 | 15:58 | 12:09 | 00:00 | |
