Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 3.3°C | 2°C | 7.2°C | 12.2°C | 15.6°C | 25.7°C | 24.7°C | 24.5°C | 20.4°C | 12°C | 6.9°C | 1.3°C | |
| Temperature | 6.9°C | 6.1°C | 10.2°C | 14.1°C | 16.4°C | 24.8°C | 23.4°C | 23.8°C | 19.7°C | 13.7°C | 9.9°C | 5.6°C | |
| Humidity | 79% | 73% | 70% | 70% | 73% | 60% | 68% | 65% | 79% | 78% | 77% | 71% | |
| Cloud cover | 67% | 57% | 55% | 51% | 52% | 28% | 42% | 36% | 48% | 48% | 58% | 47% | |
| Precipitation | 158.2mm | 81.8mm | 197.3mm | 129.8mm | 211.3mm | 22.5mm | 180.4mm | 111.4mm | 142.6mm | 213.2mm | 216.9mm | 84.3mm | |
| Sunrise | 07:38 | 07:05 | 06:13 | 05:17 | 04:32 | 04:15 | 04:31 | 05:05 | 05:43 | 06:22 | 07:04 | 07:37 | |
| Sunset | 16:48 | 17:29 | 18:10 | 18:50 | 19:28 | 19:53 | 19:48 | 19:09 | 18:14 | 17:17 | 16:34 | 16:22 | |
