Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -3.8°C | -4.7°C | 2.5°C | 8°C | 9.2°C | 17.5°C | 18.4°C | 17.7°C | 13.9°C | 5.6°C | 0.2°C | -1.9°C | |
| Temperature | -0.4°C | -1.1°C | 5.5°C | 10.3°C | 11.2°C | 17.5°C | 18.3°C | 18°C | 14.7°C | 8.1°C | 2.9°C | 1°C | |
| Humidity | 90% | 73% | 70% | 71% | 71% | 73% | 74% | 68% | 78% | 81% | 88% | 90% | |
| Cloud cover | 91% | 58% | 50% | 62% | 65% | 47% | 62% | 42% | 55% | 74% | 81% | 87% | |
| Precipitation | 50.6mm | 7.7mm | 44.7mm | 33.3mm | 54.2mm | 93mm | 124.9mm | 61.2mm | 102.7mm | 48.8mm | 78.9mm | 18.9mm | |
| Sunrise | 07:41 | 07:01 | 06:02 | 04:57 | 04:05 | 03:44 | 04:02 | 04:43 | 05:29 | 06:15 | 07:05 | 07:42 | |
| Sunset | 16:20 | 17:09 | 17:57 | 18:46 | 19:31 | 20:00 | 19:52 | 19:07 | 18:04 | 16:59 | 16:08 | 15:52 | |
