Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -6°C | -3.7°C | 0.1°C | 5.4°C | 14.5°C | 20.7°C | 24.8°C | 23°C | 19.4°C | 10.8°C | 4.1°C | -4.1°C | |
| Temperature | -0.8°C | 1.3°C | 4.6°C | 8.8°C | 15.5°C | 20.4°C | 22.8°C | 21.8°C | 19.1°C | 13.6°C | 8.1°C | 0.8°C | |
| Humidity | 77% | 70% | 69% | 74% | 79% | 76% | 77% | 76% | 79% | 70% | 73% | 77% | |
| Cloud cover | 84% | 61% | 69% | 66% | 62% | 66% | 41% | 50% | 46% | 48% | 74% | 79% | |
| Precipitation | 103.9mm | 20.3mm | 61.2mm | 186.6mm | 78mm | 91.1mm | 65.1mm | 96.7mm | 104.8mm | 51mm | 55.3mm | 88.3mm | |
| Sunrise | 07:43 | 07:13 | 06:25 | 05:32 | 04:52 | 04:37 | 04:52 | 05:24 | 05:57 | 06:32 | 07:10 | 07:41 | |
| Sunset | 17:07 | 17:46 | 18:24 | 19:00 | 19:34 | 19:57 | 19:51 | 19:16 | 18:25 | 17:32 | 16:52 | 16:43 | |
