Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -10.7°C | -8.2°C | -1.6°C | 3.7°C | 11.2°C | 20.7°C | 26.2°C | 22.5°C | 18.5°C | 10.6°C | 0.6°C | -7.4°C | |
| Temperature | -4.6°C | -3°C | 3.1°C | 7.5°C | 13°C | 20.6°C | 24.2°C | 22°C | 18.5°C | 13.1°C | 5.3°C | -1.5°C | |
| Humidity | 75% | 77% | 73% | 71% | 80% | 71% | 72% | 68% | 75% | 73% | 74% | 73% | |
| Cloud cover | 81% | 79% | 78% | 69% | 67% | 55% | 44% | 40% | 37% | 43% | 68% | 80% | |
| Precipitation | 95mm | 37.2mm | 108.5mm | 87.3mm | 133.5mm | 24mm | 53.4mm | 85.3mm | 31.5mm | 78.3mm | 64.7mm | 97.2mm | |
| Sunrise | 08:43 | 08:13 | 07:26 | 06:33 | 05:52 | 05:37 | 05:52 | 06:23 | 06:57 | 07:32 | 08:10 | 08:41 | |
| Sunset | 18:08 | 18:46 | 19:23 | 20:00 | 20:34 | 20:57 | 20:52 | 20:16 | 19:25 | 18:32 | 17:53 | 17:43 | |
