Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 1.6°C | 5.1°C | 6.2°C | 9.3°C | 14.9°C | 19.6°C | 19.4°C | 19.2°C | 14.2°C | 10.6°C | 6.2°C | 3.4°C | |
| Temperature | 5°C | 8.2°C | 9°C | 12.1°C | 15.9°C | 19.6°C | 19.4°C | 19.5°C | 15.5°C | 12.5°C | 8.7°C | 6.4°C | |
| Humidity | 89% | 87% | 76% | 66% | 72% | 71% | 74% | 69% | 77% | 83% | 87% | 88% | |
| Cloud cover | 79% | 80% | 52% | 56% | 56% | 57% | 53% | 50% | 62% | 74% | 74% | 72% | |
| Precipitation | 93.8mm | 161.1mm | 44.2mm | 10.6mm | 75.3mm | 77.2mm | 108.1mm | 40.4mm | 79.7mm | 100.7mm | 79.8mm | 54.9mm | |
| Sunrise | 08:42 | 09:04 | 08:05 | 07:02 | 06:10 | 05:49 | 06:07 | 06:48 | 06:32 | 07:18 | 08:07 | 08:43 | |
| Sunset | 17:25 | 19:13 | 20:01 | 20:48 | 21:32 | 22:01 | 21:54 | 21:09 | 19:07 | 18:03 | 17:13 | 16:58 | |
