Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 0.5°C | 1.7°C | 5.4°C | 10.6°C | 13°C | 19.1°C | 19.4°C | 19.2°C | 14.2°C | 10.6°C | 6.8°C | 3.7°C | |
| Temperature | 3.8°C | 4.9°C | 8.2°C | 13.1°C | 14.8°C | 19.3°C | 19.4°C | 19.5°C | 15.5°C | 12.5°C | 9.2°C | 6.7°C | |
| Humidity | 89% | 86% | 78% | 64% | 70% | 71% | 74% | 69% | 77% | 83% | 88% | 88% | |
| Cloud cover | 81% | 73% | 43% | 43% | 53% | 54% | 53% | 50% | 62% | 74% | 74% | 85% | |
| Precipitation | 193.1mm | 47.6mm | 25.7mm | 39.8mm | 46.1mm | 59.5mm | 108.1mm | 40.4mm | 79.7mm | 100.7mm | 79.8mm | 75.4mm | |
| Sunrise | 08:42 | 09:04 | 08:05 | 07:01 | 06:10 | 05:49 | 06:07 | 06:48 | 06:32 | 07:18 | 08:07 | 08:43 | |
| Sunset | 17:26 | 19:13 | 20:01 | 20:48 | 21:33 | 22:01 | 21:54 | 21:09 | 19:07 | 18:03 | 17:13 | 16:58 | |
