Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -4.5°C | -2.6°C | 4°C | 8.8°C | 16.1°C | 24.7°C | 27°C | 24.7°C | 19.8°C | 9.8°C | 6.7°C | -0.1°C | |
| Temperature | -0.8°C | 1.2°C | 7.1°C | 11.2°C | 16.8°C | 23.7°C | 26.7°C | 25.2°C | 21.1°C | 11.9°C | 8.6°C | 3.3°C | |
| Humidity | 86% | 86% | 73% | 69% | 69% | 61% | 49% | 46% | 52% | 75% | 89% | 88% | |
| Cloud cover | 78% | 75% | 62% | 48% | 47% | 21% | 17% | 16% | 42% | 57% | 74% | 77% | |
| Precipitation | 68.1mm | 88.1mm | 42.9mm | 63.6mm | 64.1mm | 5.3mm | 48.5mm | 31.9mm | 6.8mm | 173.9mm | 85.7mm | 41.3mm | |
| Sunrise | 07:47 | 08:17 | 07:28 | 06:34 | 05:52 | 05:36 | 05:51 | 06:23 | 05:58 | 06:34 | 07:14 | 07:45 | |
| Sunset | 17:07 | 18:46 | 19:25 | 20:02 | 20:37 | 21:01 | 20:56 | 20:20 | 18:28 | 17:33 | 16:52 | 16:42 | |
