Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.1°C | -5.4°C | 6.9°C | 10°C | 15.1°C | 24.7°C | 27°C | 24.7°C | 19.8°C | 9.8°C | 7°C | 0.7°C | |
| Temperature | 3°C | -1.7°C | 9.4°C | 12°C | 16.3°C | 23.7°C | 26.7°C | 25.2°C | 21.1°C | 11.9°C | 8.8°C | 4.1°C | |
| Humidity | 79% | 80% | 73% | 70% | 69% | 61% | 49% | 46% | 52% | 75% | 89% | 86% | |
| Cloud cover | 46% | 65% | 62% | 51% | 53% | 21% | 17% | 16% | 42% | 57% | 74% | 71% | |
| Precipitation | 5.8mm | 27.5mm | 39.4mm | 38.2mm | 93.5mm | 5.3mm | 48.5mm | 31.9mm | 6.8mm | 173.9mm | 76.3mm | 119.8mm | |
| Sunrise | 07:47 | 08:17 | 07:28 | 06:34 | 05:52 | 05:36 | 05:51 | 06:23 | 05:58 | 06:34 | 07:14 | 07:45 | |
| Sunset | 17:07 | 18:47 | 19:25 | 20:02 | 20:38 | 21:01 | 20:56 | 20:20 | 18:28 | 17:33 | 16:53 | 16:42 | |
