Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -2.1°C | -6.5°C | 0.8°C | 4.6°C | 7.5°C | 13.8°C | 20.5°C | 15.9°C | 14.7°C | 5°C | 0.2°C | -2°C | |
| Temperature | 1.9°C | -2.3°C | 4.5°C | 7.8°C | 10.1°C | 15.4°C | 19.7°C | 16.6°C | 15.6°C | 7.8°C | 3.6°C | 2.2°C | |
| Humidity | 89% | 79% | 77% | 72% | 72% | 75% | 79% | 77% | 79% | 86% | 89% | 86% | |
| Cloud cover | 88% | 79% | 63% | 53% | 65% | 61% | 68% | 56% | 57% | 69% | 85% | 87% | |
| Precipitation | 86.9mm | 28mm | 20.2mm | 71.3mm | 96mm | 118.5mm | 124.6mm | 111.3mm | 60.5mm | 98.3mm | 33.9mm | 47mm | |
| Sunrise | 08:45 | 08:50 | 07:34 | 06:13 | 05:03 | 04:30 | 04:54 | 05:53 | 05:55 | 06:59 | 08:05 | 08:53 | |
| Sunset | 16:18 | 18:22 | 19:27 | 20:33 | 21:36 | 22:16 | 22:02 | 21:00 | 18:40 | 17:18 | 16:11 | 15:44 | |
