Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 12.3°C | 13°C | 13.5°C | 17.6°C | 20.1°C | 25.2°C | 26.1°C | 27.5°C | 24.2°C | 22.7°C | 16.3°C | 13.5°C | |
| Temperature | 14.1°C | 14.1°C | 15°C | 17.7°C | 19.8°C | 23.5°C | 23.5°C | 24.6°C | 22.3°C | 20.9°C | 16.8°C | 14.4°C | |
| Humidity | 71% | 79% | 78% | 76% | 71% | 69% | 76% | 76% | 76% | 83% | 77% | 76% | |
| Cloud cover | 45% | 43% | 50% | 51% | 38% | 46% | 29% | 26% | 35% | 47% | 40% | 46% | |
| Precipitation | 60.8mm | 36.3mm | 179.2mm | 57.3mm | 11.6mm | 3.3mm | 1.4mm | 10.4mm | 5.3mm | 13.1mm | 86.6mm | 13.2mm | |
| Sunrise | 07:30 | 07:11 | 07:35 | 06:55 | 06:25 | 06:16 | 06:28 | 06:49 | 07:10 | 07:33 | 08:00 | 08:24 | |
| Sunset | 17:42 | 18:10 | 19:35 | 19:58 | 20:21 | 20:39 | 20:37 | 20:12 | 19:32 | 18:52 | 18:24 | 18:20 | |
