Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 22.6°C | 22.4°C | 23.4°C | 23.9°C | 26°C | 25.8°C | 24.8°C | 25.5°C | 25.9°C | 25.5°C | 24.1°C | 23.6°C | |
| Temperature | 20.9°C | 20.9°C | 21.5°C | 21.7°C | 22.4°C | 22.2°C | 21.9°C | 22.1°C | 22.1°C | 21.8°C | 21.3°C | 21.2°C | |
| Humidity | 95% | 93% | 90% | 93% | 94% | 95% | 94% | 92% | 94% | 94% | 95% | 96% | |
| Cloud cover | 94% | 92% | 87% | 96% | 97% | 97% | 98% | 95% | 96% | 96% | 96% | 96% | |
| Precipitation | 221.8mm | 130.9mm | 104.5mm | 156.9mm | 335.2mm | 323.2mm | 275.5mm | 235.9mm | 350.6mm | 440.3mm | 320.8mm | 272mm | |
| Sunrise | 06:42 | 06:41 | 06:29 | 06:14 | 06:05 | 06:06 | 06:12 | 06:16 | 06:13 | 06:12 | 06:17 | 06:30 | |
| Sunset | 18:24 | 18:33 | 18:34 | 18:33 | 18:36 | 18:43 | 18:46 | 18:39 | 18:23 | 18:07 | 18:01 | 18:09 | |
