Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 22.4°C | 21.4°C | 22.9°C | 23.9°C | 26.4°C | 26.1°C | 26.2°C | 26.4°C | 25.9°C | 25.5°C | 24.5°C | 23.6°C | |
| Temperature | 21.5°C | 21.2°C | 22.3°C | 21.7°C | 23.6°C | 23°C | 23.4°C | 23.4°C | 22.1°C | 21.8°C | 21.9°C | 21.6°C | |
| Humidity | 85% | 86% | 80% | 93% | 85% | 88% | 86% | 87% | 94% | 94% | 90% | 87% | |
| Cloud cover | 93% | 94% | 79% | 96% | 95% | 87% | 92% | 95% | 96% | 96% | 94% | 91% | |
| Precipitation | 75.8mm | 107.9mm | 29.9mm | 156.9mm | 151.4mm | 283.7mm | 238.1mm | 207.7mm | 350.6mm | 440.3mm | 262.5mm | 108.6mm | |
| Sunrise | 06:42 | 06:41 | 06:29 | 06:14 | 06:05 | 06:06 | 06:12 | 06:15 | 06:13 | 06:12 | 06:16 | 06:30 | |
| Sunset | 18:23 | 18:33 | 18:34 | 18:33 | 18:35 | 18:42 | 18:46 | 18:39 | 18:23 | 18:07 | 18:00 | 18:08 | |
