Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -5.4°C | 0°C | 10.5°C | 14°C | 17.9°C | 27.7°C | 31.7°C | 26.8°C | 23.3°C | 15.1°C | 6.1°C | 0.2°C | |
| Temperature | -0.7°C | 3.7°C | 13.1°C | 15.6°C | 18.1°C | 24.5°C | 27°C | 24.2°C | 22.2°C | 16°C | 8.9°C | 3.8°C | |
| Humidity | 70% | 73% | 68% | 70% | 76% | 79% | 80% | 73% | 69% | 75% | 75% | 76% | |
| Cloud cover | 61% | 63% | 70% | 65% | 70% | 53% | 47% | 33% | 33% | 44% | 57% | 73% | |
| Precipitation | 41.6mm | 31.4mm | 227.8mm | 230.6mm | 150.3mm | 117.2mm | 84.7mm | 12.5mm | 62.2mm | 122.6mm | 89.5mm | 46.3mm | |
| Sunrise | 08:00 | 07:37 | 06:56 | 06:11 | 05:37 | 05:26 | 05:39 | 06:04 | 06:30 | 06:58 | 07:29 | 07:56 | |
| Sunset | 17:54 | 18:26 | 18:55 | 19:24 | 19:51 | 20:10 | 20:07 | 19:38 | 18:54 | 18:09 | 17:37 | 17:31 | |
