Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -7.2°C | -7.3°C | -0.3°C | 5.9°C | 9.1°C | 13.4°C | 20.7°C | 15.3°C | 12.2°C | 5.2°C | 0.6°C | -3.7°C | |
| Temperature | -3.2°C | -3.6°C | 3.1°C | 8.7°C | 12.5°C | 15.3°C | 20.6°C | 16.4°C | 13.2°C | 7.6°C | 3.3°C | -0.1°C | |
| Humidity | 87% | 87% | 76% | 67% | 55% | 65% | 67% | 69% | 84% | 86% | 89% | 86% | |
| Cloud cover | 76% | 59% | 65% | 64% | 54% | 60% | 59% | 59% | 67% | 73% | 77% | 80% | |
| Precipitation | 101.3mm | 41.9mm | 12.9mm | 38.7mm | 58.1mm | 80.2mm | 99mm | 70.3mm | 168.6mm | 134.5mm | 85.9mm | 56.7mm | |
| Sunrise | 08:59 | 08:54 | 07:29 | 05:58 | 04:37 | 03:57 | 04:25 | 05:35 | 05:47 | 06:59 | 08:15 | 09:11 | |
| Sunset | 15:53 | 18:06 | 19:21 | 20:35 | 21:49 | 22:38 | 22:19 | 21:06 | 18:36 | 17:06 | 15:48 | 15:14 | |
