Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 0.8°C | -1.1°C | 7.9°C | 12.4°C | 14.8°C | 24.7°C | 24.9°C | 23.8°C | 20.7°C | 10.3°C | 5.8°C | 0.5°C | |
| Temperature | 3.8°C | 2.5°C | 10.3°C | 13.9°C | 15.7°C | 23.6°C | 23.8°C | 23.4°C | 20.4°C | 12.3°C | 8.1°C | 3.5°C | |
| Humidity | 82% | 69% | 69% | 69% | 71% | 59% | 62% | 57% | 68% | 74% | 85% | 86% | |
| Cloud cover | 66% | 55% | 61% | 57% | 48% | 13% | 32% | 26% | 43% | 61% | 70% | 66% | |
| Precipitation | 24.9mm | 26.4mm | 128.4mm | 58.9mm | 72.6mm | 0.1mm | 87.4mm | 12mm | 26mm | 42.4mm | 77.1mm | 71mm | |
| Sunrise | 08:13 | 07:41 | 06:50 | 05:54 | 05:10 | 04:53 | 05:09 | 05:43 | 05:19 | 05:58 | 06:39 | 08:12 | |
| Sunset | 17:25 | 18:06 | 18:47 | 19:26 | 20:03 | 20:28 | 20:23 | 19:45 | 17:50 | 16:54 | 16:11 | 17:00 | |
