Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.4°C | -2.8°C | 7°C | 10.5°C | 14.5°C | 24.1°C | 25.4°C | 23.6°C | 19.5°C | 9°C | 5.6°C | -0.1°C | |
| Temperature | 2.6°C | 0.6°C | 9.4°C | 12.1°C | 16°C | 24.5°C | 25.4°C | 23.9°C | 19.7°C | 10.8°C | 7.7°C | 2.8°C | |
| Humidity | 80% | 73% | 70% | 70% | 62% | 46% | 49% | 50% | 64% | 79% | 83% | 85% | |
| Cloud cover | 66% | 56% | 60% | 53% | 46% | 10% | 23% | 24% | 40% | 63% | 76% | 71% | |
| Precipitation | 27.5mm | 8.1mm | 46.8mm | 41.9mm | 28.9mm | 0.7mm | 26.8mm | 26.8mm | 50.6mm | 134.3mm | 141.6mm | 98.6mm | |
| Sunrise | 06:59 | 07:29 | 06:41 | 05:49 | 05:07 | 04:52 | 05:07 | 05:38 | 05:12 | 05:47 | 06:26 | 06:57 | |
| Sunset | 16:23 | 18:01 | 18:39 | 19:15 | 19:50 | 20:13 | 20:08 | 19:33 | 17:41 | 16:48 | 16:08 | 15:58 | |
