Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 22.5°C | 23.2°C | 23.8°C | 24.1°C | 25.2°C | 23.9°C | 24.6°C | 24.3°C | 23.8°C | 23.5°C | 22.9°C | 22.7°C | |
| Temperature | 21.3°C | 21.3°C | 22°C | 21.7°C | 22.4°C | 21.1°C | 22°C | 21.8°C | 21.2°C | 20.8°C | 20.9°C | 21.1°C | |
| Humidity | 66% | 72% | 69% | 76% | 78% | 85% | 76% | 77% | 82% | 84% | 76% | 70% | |
| Cloud cover | 30% | 49% | 45% | 56% | 80% | 93% | 77% | 73% | 86% | 80% | 56% | 49% | |
| Precipitation | 29.3mm | 85.2mm | 25.4mm | 130.8mm | 182.3mm | 580.2mm | 111.3mm | 176.1mm | 348.7mm | 472.6mm | 70.1mm | 43.3mm | |
| Sunrise | 06:36 | 06:31 | 06:14 | 05:53 | 05:39 | 05:38 | 05:46 | 05:53 | 05:56 | 06:00 | 06:10 | 06:26 | |
| Sunset | 17:57 | 18:11 | 18:18 | 18:22 | 18:29 | 18:38 | 18:41 | 18:29 | 18:08 | 17:47 | 17:36 | 17:41 | |
