Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -2.2°C | -1.5°C | 3°C | 8.6°C | 11.1°C | 20.2°C | 18.4°C | 19.1°C | 14.1°C | 6.6°C | 1.4°C | -2.1°C | |
| Temperature | 1.5°C | 1.8°C | 5.9°C | 10.9°C | 13.5°C | 20.7°C | 18.9°C | 18.9°C | 14.8°C | 9°C | 4.1°C | 1.6°C | |
| Humidity | 78% | 81% | 76% | 67% | 60% | 60% | 69% | 72% | 80% | 82% | 85% | 81% | |
| Cloud cover | 71% | 70% | 56% | 53% | 58% | 45% | 62% | 46% | 63% | 69% | 75% | 67% | |
| Precipitation | 70.7mm | 32.2mm | 67.7mm | 24.5mm | 58.2mm | 78.2mm | 164mm | 95.8mm | 91.5mm | 58.9mm | 69.5mm | 55.9mm | |
| Sunrise | 07:55 | 08:19 | 07:23 | 06:22 | 05:33 | 05:14 | 05:31 | 06:09 | 05:51 | 06:34 | 07:21 | 07:56 | |
| Sunset | 16:49 | 18:34 | 19:19 | 20:04 | 20:46 | 21:13 | 21:06 | 20:24 | 18:25 | 17:23 | 16:36 | 16:22 | |
