Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -15°C | -14.7°C | -1.7°C | 4.3°C | 13.2°C | 20.9°C | 25.5°C | 22.7°C | 18.8°C | 9.5°C | -0.7°C | -9.2°C | |
| Temperature | -9.7°C | -9.7°C | 2.6°C | 7.8°C | 15.6°C | 20.5°C | 23.7°C | 21.8°C | 18.7°C | 12°C | 3.1°C | -4.7°C | |
| Humidity | 64% | 73% | 66% | 66% | 57% | 72% | 71% | 71% | 75% | 70% | 77% | 79% | |
| Cloud cover | 59% | 59% | 64% | 65% | 47% | 64% | 45% | 49% | 53% | 50% | 68% | 80% | |
| Precipitation | 6.3mm | 16.4mm | 79.9mm | 90.6mm | 112.8mm | 218.6mm | 159.8mm | 120.3mm | 64.1mm | 63.9mm | 55.8mm | 33mm | |
| Sunrise | 07:44 | 08:12 | 07:21 | 06:26 | 05:42 | 05:26 | 05:42 | 06:16 | 05:52 | 06:30 | 07:11 | 07:43 | |
| Sunset | 16:59 | 18:39 | 19:19 | 19:58 | 20:35 | 20:59 | 20:53 | 20:16 | 18:21 | 17:26 | 16:43 | 16:33 | |
