Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 3.6°C | 5.8°C | 5.7°C | 11.4°C | 16.1°C | 26.2°C | 26°C | 27.5°C | 20.4°C | 16.2°C | 6.8°C | 3.6°C | |
| Temperature | 6.5°C | 8°C | 8.3°C | 13.1°C | 17.6°C | 27.1°C | 27.4°C | 28.8°C | 22.1°C | 17.8°C | 9.1°C | 6.1°C | |
| Humidity | 77% | 76% | 78% | 69% | 55% | 35% | 31% | 29% | 39% | 56% | 76% | 78% | |
| Cloud cover | 60% | 55% | 71% | 52% | 42% | 37% | 12% | 27% | 35% | 53% | 62% | 37% | |
| Precipitation | 48.6mm | 13.5mm | 238mm | 99.1mm | 113.6mm | 17mm | 0.8mm | 1.3mm | 10.3mm | 29.5mm | 65.8mm | 9.5mm | |
| Sunrise | 08:33 | 09:07 | 08:23 | 07:35 | 06:57 | 06:44 | 06:58 | 07:26 | 06:55 | 07:26 | 08:01 | 08:29 | |
| Sunset | 18:13 | 19:48 | 20:21 | 20:53 | 21:24 | 21:45 | 21:41 | 21:09 | 19:22 | 18:33 | 17:57 | 17:50 | |
