Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -11.2°C | -8.1°C | 2.4°C | 7.7°C | 8.6°C | 16.9°C | 19.5°C | 18°C | 15.3°C | 4.8°C | 1.1°C | -2°C | |
| Temperature | -6.2°C | -3.6°C | 6.2°C | 10.5°C | 11.1°C | 18.1°C | 19.5°C | 18.8°C | 16°C | 8°C | 4.3°C | 1.8°C | |
| Humidity | 88% | 87% | 69% | 68% | 71% | 68% | 73% | 65% | 78% | 81% | 89% | 89% | |
| Cloud cover | 77% | 80% | 60% | 53% | 62% | 52% | 59% | 43% | 52% | 63% | 82% | 86% | |
| Precipitation | 39.8mm | 35.6mm | 56.6mm | 46.4mm | 73.9mm | 76.7mm | 128.2mm | 37.5mm | 55.5mm | 48.9mm | 66.7mm | 24.9mm | |
| Sunrise | 07:24 | 06:42 | 06:40 | 05:32 | 04:37 | 04:14 | 04:33 | 05:17 | 05:05 | 05:55 | 06:47 | 07:26 | |
| Sunset | 15:52 | 16:43 | 18:35 | 19:26 | 20:14 | 20:45 | 20:36 | 19:48 | 17:42 | 16:34 | 15:41 | 15:23 | |
