Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 26.3°C | 25.7°C | 25.1°C | 23.6°C | 20.1°C | 17.1°C | 16.4°C | 17.4°C | 23.5°C | 25.7°C | 25.8°C | 26.2°C | |
| Temperature | 23.6°C | 23.1°C | 22.7°C | 22.3°C | 20.6°C | 18.9°C | 18.7°C | 19.9°C | 26.1°C | 27.2°C | 24.5°C | 23.7°C | |
| Humidity | 77% | 78% | 79% | 70% | 56% | 49% | 40% | 38% | 26% | 35% | 64% | 75% | |
| Cloud cover | 68% | 62% | 61% | 32% | 12% | 13% | 5% | 4% | 11% | 20% | 67% | 80% | |
| Precipitation | 273.8mm | 126.1mm | 135.1mm | 14.7mm | 0.7mm | 0.1mm | 0mm | 0mm | 1mm | 9mm | 114.9mm | 244.8mm | |
| Sunrise | 05:53 | 06:09 | 06:18 | 06:25 | 06:34 | 06:44 | 06:46 | 06:34 | 06:10 | 05:46 | 05:32 | 05:36 | |
| Sunset | 18:57 | 18:50 | 18:30 | 18:06 | 17:51 | 17:49 | 17:57 | 18:06 | 18:11 | 18:17 | 18:29 | 18:47 | |
