Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.8°C | 4.8°C | 5.4°C | 7.2°C | 12.9°C | 14.1°C | 17.8°C | 19.3°C | 13.8°C | 10.3°C | 5°C | 2.7°C | |
| Temperature | 3.6°C | 8.5°C | 8.7°C | 10.6°C | 14.3°C | 15.4°C | 18.4°C | 19.7°C | 15.5°C | 12.3°C | 7.8°C | 6.2°C | |
| Humidity | 82% | 86% | 80% | 75% | 80% | 76% | 74% | 72% | 74% | 82% | 85% | 87% | |
| Cloud cover | 72% | 89% | 80% | 76% | 70% | 62% | 66% | 60% | 59% | 80% | 77% | 85% | |
| Precipitation | 58mm | 111.1mm | 89.7mm | 90.1mm | 109.6mm | 63.8mm | 78.3mm | 78.3mm | 45.9mm | 62.8mm | 64mm | 52.1mm | |
| Sunrise | 09:40 | 08:59 | 07:57 | 06:51 | 05:58 | 05:36 | 05:54 | 06:37 | 06:24 | 07:12 | 09:03 | 09:41 | |
| Sunset | 18:12 | 19:02 | 19:53 | 20:43 | 21:30 | 22:00 | 21:51 | 21:04 | 19:00 | 17:53 | 18:01 | 17:45 | |
