Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.3°C | 2.2°C | 4.3°C | 6.3°C | 10.6°C | 15.4°C | 17.1°C | 16.3°C | 11.6°C | 8.8°C | 4.6°C | 3.2°C | |
| Temperature | 3.6°C | 5.7°C | 7.6°C | 9.5°C | 12.7°C | 17°C | 17.8°C | 17.6°C | 13.4°C | 11.1°C | 7.6°C | 6.6°C | |
| Humidity | 88% | 88% | 80% | 70% | 71% | 68% | 73% | 68% | 79% | 83% | 86% | 87% | |
| Cloud cover | 75% | 88% | 66% | 50% | 61% | 64% | 66% | 61% | 62% | 77% | 72% | 74% | |
| Precipitation | 98.3mm | 98.8mm | 53.2mm | 23.7mm | 82.2mm | 56.9mm | 62.4mm | 21.7mm | 105.4mm | 82.6mm | 123.9mm | 100.3mm | |
| Sunrise | 08:12 | 08:25 | 07:17 | 06:04 | 05:03 | 04:36 | 04:57 | 05:46 | 05:40 | 06:36 | 07:33 | 08:16 | |
| Sunset | 16:17 | 18:14 | 19:10 | 20:07 | 21:01 | 21:36 | 21:25 | 20:32 | 18:20 | 17:07 | 16:08 | 15:46 | |
