Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -2.9°C | -4.3°C | 3.1°C | 8.6°C | 10.2°C | 20.2°C | 21.2°C | 20°C | 16.6°C | 5.9°C | 1.8°C | -2.4°C | |
| Temperature | 0.4°C | -0.6°C | 6.1°C | 10.9°C | 12.4°C | 20.5°C | 21°C | 20.5°C | 16.9°C | 8.2°C | 4.5°C | 1.3°C | |
| Humidity | 89% | 66% | 73% | 69% | 68% | 60% | 65% | 60% | 77% | 80% | 90% | 87% | |
| Cloud cover | 83% | 61% | 56% | 58% | 61% | 37% | 49% | 30% | 52% | 64% | 78% | 84% | |
| Precipitation | 31.9mm | 22.5mm | 58.4mm | 42.9mm | 79.2mm | 26mm | 68.8mm | 72.5mm | 68.1mm | 54.1mm | 106.4mm | 26.9mm | |
| Sunrise | 07:19 | 07:41 | 06:44 | 05:42 | 04:52 | 04:32 | 04:50 | 05:29 | 05:12 | 05:56 | 06:43 | 07:19 | |
| Sunset | 16:08 | 17:54 | 18:40 | 19:26 | 20:09 | 20:37 | 20:30 | 19:47 | 17:46 | 16:43 | 15:55 | 15:40 | |
