Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 7.8°C | 4.3°C | 11.8°C | 14.2°C | 18.7°C | 22.8°C | 25.1°C | 26.4°C | 22.9°C | 19.4°C | 17.1°C | 9.1°C | |
| Temperature | 10.1°C | 7.4°C | 14.2°C | 16.8°C | 20.7°C | 23.5°C | 25.6°C | 25.6°C | 22.7°C | 20.1°C | 19°C | 11.4°C | |
| Humidity | 68% | 73% | 59% | 50% | 45% | 46% | 45% | 59% | 63% | 59% | 50% | 72% | |
| Cloud cover | 41% | 53% | 44% | 36% | 18% | 3% | 2% | 10% | 10% | 6% | 31% | 46% | |
| Precipitation | 15.1mm | 51.7mm | 37.3mm | 9.2mm | 8.4mm | 0mm | 0.1mm | 1.4mm | 0.5mm | 2.8mm | 22mm | 60.7mm | |
| Sunrise | 06:37 | 07:20 | 06:46 | 06:09 | 05:41 | 05:33 | 05:44 | 06:04 | 05:23 | 05:43 | 06:07 | 06:30 | |
| Sunset | 16:58 | 18:24 | 18:47 | 19:07 | 19:28 | 19:44 | 19:43 | 19:20 | 17:44 | 17:06 | 16:40 | 16:37 | |
