Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 0.2°C | 5.4°C | 8°C | 13°C | 17.4°C | 26.8°C | 25.8°C | 25.8°C | 20.2°C | 12.7°C | 5.8°C | 4°C | |
| Temperature | 3°C | 7.5°C | 10.3°C | 14°C | 17.3°C | 24.2°C | 23.4°C | 23.6°C | 19°C | 13.4°C | 7.6°C | 6°C | |
| Humidity | 85% | 87% | 70% | 76% | 77% | 72% | 74% | 73% | 83% | 81% | 88% | 93% | |
| Cloud cover | 76% | 71% | 51% | 48% | 56% | 36% | 39% | 43% | 49% | 44% | 59% | 73% | |
| Precipitation | 41.7mm | 99.2mm | 36.5mm | 87.7mm | 142.9mm | 46.3mm | 121.1mm | 216.5mm | 176.4mm | 43.8mm | 88.6mm | 70.7mm | |
| Sunrise | 08:54 | 08:22 | 07:31 | 06:35 | 05:51 | 05:34 | 05:49 | 06:24 | 07:00 | 07:39 | 08:20 | 08:53 | |
| Sunset | 18:06 | 18:47 | 19:27 | 20:07 | 20:45 | 21:09 | 21:04 | 20:26 | 19:31 | 18:35 | 17:52 | 17:41 | |
