Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -3.4°C | -4.1°C | 1.4°C | 6.7°C | 8.8°C | 16.5°C | 16.4°C | 16.3°C | 11.8°C | 5.2°C | 0.2°C | -3.5°C | |
| Temperature | 1.3°C | 0°C | 4.8°C | 9.3°C | 11.4°C | 17.6°C | 17.2°C | 17.2°C | 13.7°C | 8.3°C | 3.7°C | 0.9°C | |
| Humidity | 82% | 78% | 73% | 73% | 68% | 68% | 74% | 69% | 78% | 86% | 87% | 89% | |
| Cloud cover | 78% | 67% | 49% | 53% | 56% | 46% | 67% | 52% | 66% | 84% | 85% | 84% | |
| Precipitation | 79.1mm | 16mm | 31.9mm | 43mm | 32.2mm | 54.4mm | 114.3mm | 36.7mm | 96.5mm | 80.3mm | 34.9mm | 65mm | |
| Sunrise | 08:02 | 07:22 | 06:22 | 05:17 | 04:24 | 04:02 | 04:20 | 05:03 | 05:49 | 06:36 | 07:26 | 08:04 | |
| Sunset | 16:39 | 17:28 | 18:18 | 19:07 | 19:53 | 20:23 | 20:14 | 19:28 | 18:24 | 17:19 | 16:27 | 16:11 | |
