Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -7.8°C | -2.1°C | 0.9°C | 6.7°C | 8.8°C | 16.5°C | 16.4°C | 16.3°C | 11.8°C | 5.2°C | -0.3°C | -2.7°C | |
| Temperature | -3°C | 1.9°C | 4.6°C | 9.3°C | 11.4°C | 17.6°C | 17.2°C | 17.2°C | 13.7°C | 8.3°C | 3.3°C | 1.3°C | |
| Humidity | 88% | 90% | 74% | 73% | 68% | 68% | 74% | 69% | 78% | 86% | 87% | 90% | |
| Cloud cover | 81% | 87% | 57% | 53% | 56% | 46% | 67% | 52% | 66% | 84% | 85% | 76% | |
| Precipitation | 55.3mm | 59.5mm | 40.5mm | 43mm | 32.2mm | 54.4mm | 114.3mm | 36.7mm | 96.5mm | 80.3mm | 34.9mm | 13.6mm | |
| Sunrise | 09:03 | 08:23 | 07:23 | 05:17 | 04:24 | 04:02 | 04:20 | 05:03 | 05:49 | 06:36 | 08:26 | 09:04 | |
| Sunset | 17:39 | 18:28 | 19:17 | 19:07 | 19:53 | 20:23 | 20:14 | 19:28 | 18:24 | 17:19 | 17:27 | 17:11 | |
