Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 23.4°C | 24.4°C | 26.5°C | 26.1°C | 28.6°C | 26.6°C | 26.7°C | 27.2°C | 27.7°C | 26°C | 23.7°C | 23.6°C | |
| Temperature | 21.6°C | 22.9°C | 25.4°C | 24.9°C | 26.7°C | 23.8°C | 24.2°C | 24.8°C | 24.8°C | 22.9°C | 21.4°C | 21.3°C | |
| Humidity | 77% | 70% | 58% | 61% | 60% | 77% | 73% | 69% | 73% | 83% | 82% | 83% | |
| Cloud cover | 59% | 58% | 50% | 46% | 58% | 87% | 67% | 63% | 84% | 86% | 69% | 75% | |
| Precipitation | 72.1mm | 34.5mm | 12.2mm | 44.7mm | 68.9mm | 278.4mm | 163.8mm | 110.6mm | 169mm | 231.3mm | 111.3mm | 107.1mm | |
| Sunrise | 06:16 | 06:11 | 05:54 | 05:33 | 05:19 | 05:19 | 05:26 | 05:33 | 05:36 | 05:39 | 05:49 | 06:05 | |
| Sunset | 17:38 | 17:51 | 17:58 | 18:02 | 18:09 | 18:18 | 18:20 | 18:09 | 17:48 | 17:27 | 17:16 | 17:21 | |
