Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 21°C | 20.2°C | 22.7°C | 24.3°C | 27.1°C | 24.6°C | 24.1°C | 25.4°C | 26°C | 25.1°C | 22.7°C | 22.3°C | |
| Temperature | 21.1°C | 21°C | 22.7°C | 24.3°C | 25.5°C | 22.5°C | 23.1°C | 24°C | 23.5°C | 22.2°C | 21.7°C | 21.8°C | |
| Humidity | 73% | 65% | 68% | 61% | 66% | 84% | 79% | 73% | 79% | 85% | 81% | 77% | |
| Cloud cover | 48% | 37% | 43% | 43% | 73% | 93% | 77% | 69% | 84% | 85% | 66% | 57% | |
| Precipitation | 30.6mm | 3mm | 23.9mm | 37.6mm | 88.4mm | 289.5mm | 66.1mm | 107mm | 249.6mm | 284.8mm | 47.1mm | 28.1mm | |
| Sunrise | 06:12 | 06:08 | 05:52 | 05:32 | 05:19 | 05:18 | 05:26 | 05:32 | 05:34 | 05:37 | 05:46 | 06:02 | |
| Sunset | 17:37 | 17:50 | 17:56 | 17:59 | 18:05 | 18:14 | 18:17 | 18:06 | 17:46 | 17:26 | 17:15 | 17:21 | |
