Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -0.5°C | 0.1°C | 4.8°C | 9.9°C | 13.5°C | 21.3°C | 20.4°C | 20.6°C | 15.1°C | 9.4°C | 3.4°C | -0.1°C | |
| Temperature | 3°C | 3.4°C | 7.5°C | 12°C | 15.5°C | 21.3°C | 20.3°C | 20.4°C | 15.7°C | 11.3°C | 5.8°C | 3.2°C | |
| Humidity | 82% | 79% | 72% | 68% | 57% | 63% | 67% | 65% | 79% | 82% | 88% | 86% | |
| Cloud cover | 70% | 69% | 51% | 48% | 48% | 43% | 57% | 43% | 68% | 73% | 76% | 80% | |
| Precipitation | 97.7mm | 42.2mm | 16.3mm | 36.4mm | 56.9mm | 51.1mm | 114.3mm | 74.4mm | 142.9mm | 103mm | 46.5mm | 45mm | |
| Sunrise | 08:12 | 08:33 | 07:35 | 06:31 | 05:40 | 05:19 | 05:37 | 06:18 | 06:02 | 06:48 | 07:36 | 08:13 | |
| Sunset | 16:56 | 18:43 | 19:31 | 20:18 | 21:02 | 21:31 | 21:23 | 20:39 | 18:37 | 17:33 | 16:43 | 16:28 | |
