Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1.6°C | -1.5°C | 3°C | 8.6°C | 11.1°C | 16.3°C | 18.3°C | 17.5°C | 14.1°C | 8.2°C | 3.2°C | 1.3°C | |
| Temperature | 2.3°C | 2.1°C | 6.2°C | 11°C | 13.5°C | 17.6°C | 18.5°C | 18.2°C | 15.6°C | 10.7°C | 6.1°C | 4.6°C | |
| Humidity | 88% | 80% | 75% | 69% | 63% | 68% | 77% | 70% | 73% | 84% | 88% | 88% | |
| Cloud cover | 74% | 71% | 43% | 49% | 56% | 59% | 69% | 57% | 56% | 75% | 78% | 73% | |
| Precipitation | 89.5mm | 11.5mm | 12.7mm | 44.7mm | 55.5mm | 108.2mm | 169.6mm | 34mm | 60.1mm | 96.3mm | 58mm | 26.6mm | |
| Sunrise | 08:24 | 08:37 | 07:30 | 06:17 | 05:17 | 04:51 | 05:12 | 06:01 | 05:54 | 06:49 | 07:46 | 08:28 | |
| Sunset | 16:33 | 18:28 | 19:25 | 20:21 | 21:14 | 21:49 | 21:38 | 20:45 | 18:34 | 17:21 | 16:22 | 16:01 | |
