Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1.6°C | -4.3°C | 3.9°C | 7.2°C | 14.1°C | 18°C | 24.8°C | 24.5°C | 16.8°C | 11.2°C | 7°C | -2.7°C | |
| Temperature | 2.5°C | 0.1°C | 7.3°C | 10°C | 15.7°C | 19.6°C | 24.2°C | 24.9°C | 18.1°C | 13.3°C | 9.3°C | 1.4°C | |
| Humidity | 72% | 74% | 67% | 76% | 72% | 62% | 63% | 56% | 71% | 73% | 69% | 79% | |
| Cloud cover | 43% | 67% | 52% | 71% | 58% | 38% | 36% | 26% | 55% | 48% | 41% | 60% | |
| Precipitation | 29.4mm | 50.4mm | 25.2mm | 97.2mm | 105mm | 30.7mm | 45.9mm | 20.3mm | 62.1mm | 31.4mm | 0.4mm | 72.9mm | |
| Sunrise | 08:26 | 07:58 | 07:12 | 06:21 | 05:42 | 05:28 | 05:42 | 06:12 | 06:43 | 07:16 | 07:53 | 08:23 | |
| Sunset | 17:58 | 18:34 | 19:10 | 19:44 | 20:16 | 20:39 | 20:35 | 20:01 | 19:11 | 18:20 | 17:42 | 17:34 | |
