Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 2.3°C | 4.8°C | 5.4°C | 7.5°C | 12.4°C | 16°C | 20.2°C | 18.4°C | 15.7°C | 10°C | 6.8°C | 4.3°C | |
| Temperature | 6.6°C | 8.7°C | 9°C | 11.3°C | 14.5°C | 17.3°C | 20.8°C | 19.6°C | 17°C | 12.8°C | 10.3°C | 8.6°C | |
| Humidity | 87% | 88% | 80% | 70% | 73% | 78% | 65% | 68% | 80% | 81% | 84% | 83% | |
| Cloud cover | 70% | 79% | 56% | 51% | 54% | 58% | 37% | 45% | 67% | 70% | 63% | 67% | |
| Precipitation | 233.6mm | 210.7mm | 37.8mm | 25.3mm | 48.1mm | 69mm | 2.2mm | 55.9mm | 47.6mm | 110mm | 130.6mm | 153.1mm | |
| Sunrise | 09:01 | 08:20 | 07:20 | 06:14 | 05:20 | 04:57 | 05:15 | 05:58 | 06:45 | 07:34 | 08:25 | 09:03 | |
| Sunset | 17:35 | 18:24 | 19:14 | 20:04 | 20:51 | 21:21 | 21:13 | 20:26 | 19:22 | 18:15 | 17:23 | 17:06 | |
