Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 2.3°C | 4.8°C | 5.4°C | 7.5°C | 11.6°C | 15.4°C | 17.6°C | 16.8°C | 12.2°C | 10°C | 6.8°C | 4.3°C | |
| Temperature | 6.6°C | 8.7°C | 9°C | 11.3°C | 14°C | 16.8°C | 18.6°C | 18.2°C | 14.8°C | 12.8°C | 10.3°C | 8.6°C | |
| Humidity | 87% | 88% | 80% | 70% | 70% | 79% | 73% | 71% | 78% | 81% | 84% | 83% | |
| Cloud cover | 70% | 79% | 56% | 51% | 55% | 54% | 50% | 55% | 52% | 70% | 63% | 67% | |
| Precipitation | 233.6mm | 210.7mm | 37.8mm | 25.3mm | 39.4mm | 56.7mm | 47.3mm | 52.1mm | 121.9mm | 110mm | 130.6mm | 153.1mm | |
| Sunrise | 09:01 | 08:20 | 07:20 | 06:13 | 05:20 | 04:57 | 05:16 | 05:59 | 06:46 | 07:34 | 08:25 | 09:03 | |
| Sunset | 17:35 | 18:24 | 19:14 | 20:04 | 20:51 | 21:21 | 21:13 | 20:26 | 19:22 | 18:15 | 17:23 | 17:06 | |
