Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -13.3°C | -11.5°C | -6°C | 1.2°C | 8.3°C | 16.1°C | 21°C | 18.7°C | 14.5°C | 7.5°C | -2°C | -11.9°C | |
| Temperature | -8.2°C | -6.6°C | -1.2°C | 4.8°C | 10.9°C | 16.8°C | 20.3°C | 19°C | 15.5°C | 10°C | 2.2°C | -6.7°C | |
| Humidity | 75% | 74% | 66% | 71% | 74% | 74% | 75% | 67% | 74% | 76% | 75% | 72% | |
| Cloud cover | 64% | 55% | 70% | 71% | 75% | 63% | 58% | 36% | 39% | 57% | 65% | 62% | |
| Precipitation | 65.8mm | 23.6mm | 80.4mm | 93.4mm | 160.3mm | 95.2mm | 55.7mm | 29.4mm | 55.2mm | 95.5mm | 100.6mm | 96.2mm | |
| Sunrise | 09:01 | 08:28 | 07:36 | 06:38 | 05:53 | 05:36 | 05:52 | 06:27 | 07:05 | 07:45 | 08:27 | 09:00 | |
| Sunset | 18:09 | 18:51 | 19:32 | 20:13 | 20:51 | 21:17 | 21:11 | 20:31 | 19:36 | 18:38 | 17:55 | 17:43 | |
