Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -13.2°C | -14.2°C | -5.5°C | 0.4°C | 8.3°C | 16.1°C | 21°C | 18.7°C | 15°C | 6.5°C | -0.1°C | -8.9°C | |
| Temperature | -8°C | -8.8°C | -1.1°C | 4.4°C | 10.9°C | 16.8°C | 20.3°C | 19°C | 15.8°C | 9.2°C | 3.9°C | -4.4°C | |
| Humidity | 72% | 70% | 73% | 70% | 74% | 74% | 75% | 67% | 78% | 76% | 77% | 77% | |
| Cloud cover | 64% | 59% | 71% | 72% | 75% | 63% | 58% | 36% | 53% | 51% | 67% | 57% | |
| Precipitation | 55.9mm | 65mm | 180.4mm | 144.2mm | 160.3mm | 95.2mm | 55.7mm | 29.4mm | 48.5mm | 68mm | 108.1mm | 97.7mm | |
| Sunrise | 09:01 | 08:27 | 07:35 | 06:38 | 05:53 | 05:36 | 05:52 | 06:27 | 06:05 | 06:45 | 08:27 | 09:00 | |
| Sunset | 18:09 | 18:51 | 19:33 | 20:13 | 20:51 | 21:17 | 21:11 | 20:31 | 18:35 | 17:38 | 17:54 | 17:43 | |
