Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 4.6°C | 7.1°C | 8.6°C | 10.8°C | 13.6°C | 18.9°C | 21.9°C | 22.4°C | 15.9°C | 13.4°C | 8.2°C | 4.6°C | |
| Temperature | 7.1°C | 9.5°C | 10.8°C | 12.8°C | 14.7°C | 18.7°C | 20.9°C | 21.5°C | 16.5°C | 14.7°C | 10.4°C | 7.3°C | |
| Humidity | 86% | 84% | 81% | 72% | 80% | 75% | 74% | 71% | 79% | 80% | 85% | 88% | |
| Cloud cover | 75% | 84% | 74% | 61% | 69% | 65% | 54% | 37% | 63% | 53% | 61% | 69% | |
| Precipitation | 57.1mm | 141.1mm | 176.5mm | 68.3mm | 171.4mm | 78.3mm | 27.8mm | 26.5mm | 153.6mm | 85mm | 97.1mm | 86mm | |
| Sunrise | 09:34 | 09:02 | 08:11 | 07:15 | 06:32 | 06:15 | 06:31 | 07:05 | 07:41 | 07:19 | 08:00 | 09:32 | |
| Sunset | 18:47 | 19:28 | 20:09 | 20:47 | 21:25 | 21:49 | 21:43 | 21:05 | 20:11 | 18:15 | 17:33 | 18:22 | |
