Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -12.7°C | -8.3°C | -4.3°C | -0.8°C | 11°C | 15.6°C | 18.2°C | 17.2°C | 12.6°C | 4.2°C | 0.7°C | -4.2°C | |
| Temperature | -7.5°C | -3.6°C | -0.4°C | 3°C | 13.1°C | 16.9°C | 18.5°C | 17.6°C | 13.9°C | 7.3°C | 4.1°C | 0.2°C | |
| Humidity | 86% | 87% | 87% | 82% | 61% | 68% | 77% | 79% | 83% | 86% | 91% | 90% | |
| Cloud cover | 83% | 82% | 75% | 80% | 37% | 45% | 63% | 53% | 64% | 71% | 87% | 78% | |
| Precipitation | 48.6mm | 81.3mm | 36.9mm | 81.6mm | 3mm | 50mm | 93.1mm | 67.4mm | 94.3mm | 80.2mm | 63.6mm | 76.9mm | |
| Sunrise | 10:06 | 09:00 | 07:32 | 06:00 | 04:39 | 03:57 | 04:27 | 05:38 | 05:50 | 07:04 | 08:21 | 10:18 | |
| Sunset | 16:53 | 18:09 | 19:25 | 20:41 | 21:56 | 22:45 | 22:25 | 21:11 | 18:41 | 17:09 | 15:50 | 16:15 | |
