Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -1°C | 1.1°C | 2.8°C | 5°C | 8.9°C | 12.3°C | 15.3°C | 14.6°C | 10.2°C | 7.3°C | 3.7°C | 2.7°C | |
| Temperature | 3.5°C | 5.4°C | 7.3°C | 8.5°C | 11.8°C | 14.7°C | 16.5°C | 16.4°C | 12.8°C | 10.5°C | 7.5°C | 6.7°C | |
| Humidity | 85% | 84% | 76% | 75% | 69% | 73% | 77% | 72% | 76% | 82% | 82% | 85% | |
| Cloud cover | 74% | 86% | 69% | 54% | 65% | 68% | 69% | 60% | 60% | 72% | 72% | 77% | |
| Precipitation | 71.4mm | 71.9mm | 61.2mm | 58.6mm | 55.1mm | 83mm | 85.2mm | 44.2mm | 79.6mm | 90.9mm | 157.5mm | 105.4mm | |
| Sunrise | 08:29 | 08:37 | 07:24 | 06:05 | 04:58 | 04:27 | 04:51 | 05:46 | 05:45 | 06:46 | 07:49 | 08:35 | |
| Sunset | 16:13 | 18:14 | 19:16 | 20:19 | 21:18 | 21:57 | 21:44 | 20:45 | 18:28 | 17:09 | 16:05 | 15:40 | |
