Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -7.7°C | -6.1°C | 1.1°C | 6.6°C | 13.5°C | 21.8°C | 26.3°C | 21.5°C | 18.9°C | 10.5°C | 5°C | -2.8°C | |
| Temperature | -2.5°C | -1.3°C | 5.2°C | 9.9°C | 14.8°C | 20.9°C | 23.8°C | 20.7°C | 18.5°C | 12.7°C | 8.6°C | 1.2°C | |
| Humidity | 60% | 69% | 68% | 67% | 77% | 75% | 77% | 73% | 79% | 74% | 64% | 73% | |
| Cloud cover | 43% | 67% | 64% | 70% | 75% | 64% | 57% | 45% | 54% | 43% | 37% | 50% | |
| Precipitation | 50mm | 102.4mm | 119.3mm | 115.2mm | 180.1mm | 89.3mm | 98.8mm | 60.4mm | 69.9mm | 132.9mm | 73.6mm | 149.6mm | |
| Sunrise | 07:07 | 06:39 | 05:53 | 05:03 | 04:24 | 04:10 | 04:25 | 04:54 | 05:26 | 05:59 | 06:35 | 07:05 | |
| Sunset | 16:41 | 17:17 | 17:52 | 18:26 | 18:58 | 19:20 | 19:16 | 18:42 | 17:53 | 17:02 | 16:24 | 16:16 | |
