Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | -7.9°C | -8.6°C | 0.1°C | 6.6°C | 13.5°C | 21.8°C | 26.3°C | 21.5°C | 18.9°C | 10.6°C | 2.4°C | -5.2°C | |
| Temperature | -3.1°C | -3.8°C | 4°C | 9.9°C | 14.8°C | 20.9°C | 23.8°C | 20.7°C | 18.5°C | 12.8°C | 6.1°C | -0.4°C | |
| Humidity | 71% | 74% | 73% | 67% | 77% | 75% | 77% | 73% | 79% | 74% | 70% | 67% | |
| Cloud cover | 58% | 54% | 62% | 70% | 75% | 64% | 57% | 45% | 54% | 43% | 54% | 56% | |
| Precipitation | 84.9mm | 73.2mm | 154.1mm | 115.2mm | 180.1mm | 89.3mm | 98.8mm | 60.4mm | 69.9mm | 132.9mm | 64.9mm | 65.5mm | |
| Sunrise | 08:07 | 07:39 | 06:54 | 05:03 | 04:24 | 04:10 | 04:25 | 04:54 | 05:26 | 06:59 | 07:35 | 08:04 | |
| Sunset | 17:40 | 18:17 | 18:52 | 18:26 | 18:58 | 19:20 | 19:16 | 18:42 | 17:53 | 18:02 | 17:25 | 17:16 | |
