Average Weather
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feels like | 1.1°C | 2.6°C | 5.1°C | 8°C | 10.8°C | 13.7°C | 16.2°C | 15.5°C | 10.8°C | 8.3°C | 5.8°C | 4.4°C | |
| Temperature | 5°C | 6.8°C | 8.4°C | 10.6°C | 12.9°C | 15.3°C | 17°C | 16.8°C | 13.1°C | 11.1°C | 9.1°C | 8.2°C | |
| Humidity | 87% | 82% | 79% | 78% | 75% | 81% | 79% | 77% | 81% | 85% | 83% | 81% | |
| Cloud cover | 67% | 71% | 69% | 59% | 46% | 70% | 72% | 61% | 68% | 78% | 67% | 72% | |
| Precipitation | 98.5mm | 61.3mm | 37mm | 106.1mm | 52mm | 121.1mm | 127.1mm | 42.9mm | 101.5mm | 94.8mm | 137.9mm | 109.9mm | |
| Sunrise | 08:29 | 08:43 | 07:36 | 06:24 | 05:24 | 04:59 | 05:19 | 06:08 | 06:00 | 06:55 | 07:50 | 08:32 | |
| Sunset | 16:40 | 18:35 | 19:31 | 20:26 | 21:19 | 21:53 | 21:42 | 20:50 | 18:40 | 17:27 | 16:28 | 16:07 | |
